6th (2-0-7)
Players (11)
| # | GP | SW | ||
|---|---|---|---|---|
| C. Larder | 8 | 8 | ||
| B. Samuel | 7 | 7 | ||
| M. Blue | 6 | 6 | ||
| R. Seguin | 6 | 7 | ||
| R. Westman | 6 | 7 | ||
| L. Bieber | 5 | 5 | ||
| A. Adekunle | 3 | 2 | ||
| O. Haley | 3 | 2 | ||
| C. Jaynes | 3 | 4 | ||
| H. Rey Sanchez Solano | 3 | 2 | ||
| P. Belley | 2 | 2 |
Games
Ended on April 10 2017
Past results (10)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Monday Apr 3 | |||||
| 9:15 PM | One Hit Wonders | 2:1 | Kamikaze | Mac Gym | |
| Monday Mar 27 | |||||
| 10:15 PM | Kamikaze | 0:2 | Snap, Crackle, Spike | Mac Gym | |
| Monday Mar 20 | |||||
| 9:15 PM | One Hit Wonders | 2:0 | Kamikaze | Mac Gym | |
| Monday Mar 13 | |||||
| 9:15 PM | Kamikaze | 2:1 | Les Rosseux | Mac Gym | |
| Monday Mar 6 | |||||
| 8:15 PM | I'd Smash That | 2:1 | Kamikaze | Mac Gym | |
| Monday Feb 20 | |||||
| 9:15 PM | Unprotected Sets | 2:1 | Kamikaze | Mac Gym | |
| Monday Feb 13 | |||||
| 9:15 PM | Snap, Crackle, Spike | 2:0 | Kamikaze | Mac Gym | |
| Monday Feb 6 | |||||
| 7:15 PM | Kamikaze | 2:0 | Miller Time | Mac Gym | |
| Monday Jan 30 | |||||
| 7:15 PM | Kamikaze | 1:2 | One Hit Wonders | Mac Gym | |
| Monday Jan 23 | |||||
| 7:15 PM | Kamikaze | 1:2 | Sets on the Beach | Mac Gym |
