4th (7-0-3)
Players (10)
| # | GP | SW | ||
|---|---|---|---|---|
| T. Koekkoek | 7 | 12 | ||
| S. Mcguire | 7 | 12 | ||
| L. Roldos | 7 | 12 | ||
| V. Spoerry | 7 | 12 | ||
| M. Steele | 7 | 12 | ||
| A. Mosher | 6 | 12 | ||
| S. Khatib | 2 | 4 | ||
| A. Robb | 2 | 4 | ||
| S. Dimitraki | 0 | 0 | ||
| D. Duquette | 0 | 0 |
Games
Ended on April 10 2017
Past results (10)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Monday Apr 10 | |||||
| 7:15 PM | Unprotected Sets | 0:2 | One Hit Wonders | Mac Gym | |
| Monday Apr 3 | |||||
| 7:15 PM | Unprotected Sets | 2:0 | Miller Time | Mac Gym | |
| Monday Mar 27 | |||||
| 9:15 PM | Unprotected Sets | 1:2 | Sets on the Beach | Mac Gym | |
| Monday Mar 20 | |||||
| 8:15 PM | Unprotected Sets | 2:0 | I'd Smash That | Mac Gym | |
| Monday Mar 13 | |||||
| 10:15 PM | Miller Time | 0:2 | Unprotected Sets | Mac Gym | |
| Monday Mar 6 | |||||
| 7:15 PM | Unprotected Sets | 0:2 | Sets on the Beach | Mac Gym | |
| Monday Feb 20 | |||||
| 9:15 PM | Unprotected Sets | 2:1 | Kamikaze | Mac Gym | |
| Monday Feb 13 | |||||
| 7:15 PM | Unprotected Sets | 2:1 | Les Rosseux | Mac Gym | |
| Monday Feb 6 | |||||
| 10:15 PM | One Hit Wonders | 0:2 | Unprotected Sets | Mac Gym | |
| Monday Jan 23 | |||||
| 10:15 PM | Unprotected Sets | 2:1 | Snap, Crackle, Spike | Mac Gym |
