Teams (24)
| PTS | GP | W | T | L | GF | GA | +/- | YC | RC | GS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Team Eng | 19 | 7 | 6 | 1 | 0 | 32 | 17 | 15 | 0 | 0 | W1 | |
| | Salad Bowlers | 18 | 7 | 6 | 0 | 1 | 73 | 30 | 43 | 1 | 0 | W1 | |
| | Mighty Molars (CRD) | 16 | 7 | 5 | 1 | 1 | 33 | 14 | 19 | 1 | 0 | W3 | |
| | Architekkers | 15 | 7 | 5 | 0 | 2 | 59 | 23 | 36 | 0 | 0 | L1 | |
| | Hugh Mungus (-1) | 14 | 7 | 5 | 0 | 2 | 46 | 20 | 26 | 2 | 0 | L1 | |
| | SoccerParty | 14 | 7 | 4 | 2 | 1 | 31 | 15 | 16 | 3 | 0 | L1 | |
| | Mighty Beggar | 14 | 7 | 4 | 2 | 1 | 32 | 25 | 7 | 2 | 0 | W1 | |
| | Dean Town FC | 13 | 7 | 4 | 1 | 2 | 27 | 24 | 3 | 0 | 0 | W2 | |
| | Toxic Shock | 13 | 7 | 4 | 1 | 2 | 25 | 24 | 1 | 2 | 0 | W2 | |
| | Socceromyces (-1) | 11 | 7 | 4 | 0 | 3 | 29 | 23 | 6 | 0 | 0 | L1 | |
| | Lotka-Goalterra | 10 | 7 | 3 | 1 | 3 | 31 | 25 | 6 | 1 | 1 | W2 | |
| | Meme Teme | 10 | 7 | 3 | 1 | 3 | 33 | 28 | 5 | 3 | 0 | W2 | |
| | Hartree Socc | 10 | 7 | 3 | 1 | 3 | 31 | 40 | -9 | 0 | 0 | W1 | |
| | Degenerates | 9 | 7 | 3 | 0 | 4 | 36 | 20 | 16 | 1 | 0 | L4 | |
| | MBA - Mediocre But Arrogant (CRD) | 9 | 7 | 2 | 3 | 2 | 23 | 22 | 1 | 2 | 0 | W1 | |
| | Hodgepodges | 9 | 7 | 2 | 3 | 2 | 28 | 28 | 0 | 1 | 0 | W1 | |
| | MSCORE (-1) | 8 | 7 | 3 | 0 | 4 | 22 | 24 | -2 | 1 | 0 | W2 | |
| | Human Genetics (-1) | 7 | 7 | 2 | 2 | 3 | 18 | 17 | 1 | 0 | 0 | L1 | |
| | FS Korea (-1) | 6 | 7 | 2 | 1 | 4 | 19 | 43 | -24 | 2 | 0 | L4 | |
| | A4Effort (-1) | 5 | 7 | 2 | 0 | 5 | 18 | 30 | -12 | 0 | 0 | L2 | |
| | More Mane More Problems | 4 | 7 | 1 | 1 | 5 | 17 | 46 | -29 | 0 | 0 | L5 | |
| | Score Fellows (-1) | 0 | 7 | 0 | 1 | 6 | 12 | 31 | -19 | 2 | 0 | L5 | |
| | McGill Tribune Football Club | 0 | 7 | 0 | 0 | 7 | 12 | 51 | -39 | 1 | 0 | L7 | |
| | Sons of Pitches (CRD) | 0 | 7 | 0 | 0 | 7 | 8 | 75 | -67 | 0 | 0 | L7 |
Games
Ended on April 9 2017
Past results (84)
| Date & Time | Home team | Result | Away team | Fields |
|---|
