| 179 players | Goals |
| Player | Team | Pos | GP | G | YC | RC | AG | |
|---|---|---|---|---|---|---|---|---|
| 1 | D. Mutoko | Salad Bowlers | Any | 7 | 30 | 0 | 0 | 1 |
| 2 | W. Nielsen | Architekkers | Any | 7 | 24 | 0 | 0 | 0 |
| 3 | G. Kim | SoccerParty | Any | 6 | 22 | 2 | 0 | 0 |
| 4 | K. Lehoux | Architekkers | Any | 7 | 19 | 0 | 0 | 0 |
| 5 | A. Fawzyguirguis | Salad Bowlers | Any | 6 | 19 | 0 | 0 | 1 |
| 6 | M. El Hagin | Team Eng | Any | 7 | 14 | 0 | 0 | 0 |
| 7 | G. Moller | Mighty Beggar | Any | 6 | 13 | 1 | 0 | 0 |
| 8 | O. El-Sharawy | Meme Teme | Any | 5 | 12 | 0 | 0 | 0 |
| 9 | J. Liu | Hugh Mungus | Any | 6 | 11 | 1 | 0 | 1 |
| 10 | R. Molinas | Mighty Beggar | Any | 6 | 10 | 0 | 0 | 0 |
| 11 | M. Ramadan | Team Eng | Any | 3 | 9 | 0 | 0 | 0 |
| 12 | C. Zarafonitis | Mighty Molars (CRD) | Any | 5 | 9 | 0 | 0 | 0 |
| 13 | R. Gazzola | Dean Town FC | Any | 7 | 9 | 0 | 0 | 1 |
| 14 | D. Watson | McGill Tribune Football Club | Any | 5 | 8 | 0 | 0 | 0 |
| 15 | M. Adamson | Dean Town FC | Any | 6 | 8 | 0 | 0 | 0 |
| 16 | M. Liang | Salad Bowlers | Any | 6 | 8 | 0 | 0 | 1 |
| 17 | L. Alvarez | Architekkers | Any | 6 | 8 | 0 | 0 | 0 |
| 18 | I. Eckert | Socceromyces | Any | 5 | 8 | 0 | 0 | 1 |
| 19 | J. Arnette | Degenerates | Any | 5 | 7 | 0 | 0 | 0 |
| 20 | T. Ronson | Hartree Socc | Any | 4 | 7 | 0 | 0 | 1 |
| 21 | L. Podmore | Socceromyces | Any | 6 | 7 | 0 | 0 | 1 |
| 22 | G. Carnevale | Toxic Shock | Any | 5 | 7 | 0 | 0 | 0 |
| 23 | W. Nauss-Connors | Hugh Mungus | Any | 5 | 7 | 0 | 0 | 1 |
| 24 | C. Jeon | Meme Teme | Any | 6 | 7 | 0 | 0 | 0 |
| 25 | R. Ausaf | Hodgepodges | Any | 7 | 7 | 0 | 0 | 0 |
| 26 | A. Harrison | Toxic Shock | Any | 6 | 7 | 0 | 0 | 1 |
| 27 | S. Anderson | Hartree Socc | Any | 7 | 7 | 0 | 0 | 1 |
| 28 | U. Asad | Hodgepodges | Any | 5 | 7 | 0 | 0 | 0 |
| 29 | L. Henry | FS Korea | Any | 5 | 7 | 0 | 0 | 0 |
| 30 | P. Besson | Hugh Mungus | Any | 2 | 6 | 0 | 0 | 0 |
