| 56 players | Goals |
| Player | Team | Pos | GP | G | YC | RC | AG | |
|---|---|---|---|---|---|---|---|---|
| 1 | K. Sheikh Amin | Hugh Jazz Strikers | Any | 3 | 10 | 1 | 0 | 0 |
| 2 | A. Sobhi | Real Sociepath | Any | 4 | 7 | 0 | 0 | 0 |
| 3 | D. Whitehouse | Make Futsal Great Again | Any | 4 | 7 | 0 | 0 | 1 |
| 4 | M. El-Kholy | Real Sociepath | Any | 4 | 5 | 0 | 0 | 0 |
| 5 | J. Pathy | Real Sociepath | Any | 4 | 5 | 0 | 0 | 0 |
| 6 | B. Grossman | Make Futsal Great Again | Any | 4 | 5 | 0 | 0 | 1 |
| 7 | M. El Gindi | Real Sociepath | Any | 3 | 4 | 0 | 0 | 0 |
| 8 | B. De Cenival | It's About to Get Messi-er | Any | 2 | 4 | 0 | 0 | 0 |
| 9 | D. Bussawah | It's About to Get Messi-er | Any | 2 | 4 | 0 | 0 | 0 |
| 10 | T. Anderson | Game of Throw-ins | Any | 2 | 4 | 0 | 0 | 0 |
| 11 | N. Tuech | Danger Poodles | Any | 2 | 4 | 0 | 0 | 1 |
| 12 | J. Bouchard | Make Futsal Great Again | Any | 3 | 3 | 0 | 0 | 1 |
| 13 | J. Marlatt | Flying Geese (OPB) | Any | 1 | 3 | 0 | 0 | 0 |
| 14 | A. Turkdogan | Real Sociepath | Any | 4 | 3 | 0 | 0 | 0 |
| 15 | P. Bernard | Goals FC | Any | 3 | 3 | 0 | 0 | 0 |
| 16 | J. Temnikov | Game of Throw-ins | Any | 1 | 3 | 0 | 0 | 0 |
| 17 | V. Vandelaer | Goals FC | Any | 1 | 3 | 0 | 0 | 0 |
| 18 | P. Frieden | Old Chancellor FC (CRB 1) | Any | 1 | 3 | 0 | 0 | 0 |
| 19 | J. Park | Danger Noodles | Any | 1 | 3 | 1 | 0 | 0 |
| 20 | N. Yee | Danger Poodles | Any | 1 | 2 | 0 | 0 | 0 |
| 21 | M. Gaspari | Mies van der Gohl | Any | 1 | 2 | 0 | 0 | 0 |
| 22 | B. Rebaine | La Squadra | Any | 1 | 2 | 0 | 0 | 0 |
| 23 | A. Jassani | Hugh Jazz Strikers | Any | 2 | 2 | 2 | 0 | 0 |
| 24 | S. Hawkins | Real Sociepath | Any | 4 | 2 | 0 | 0 | 0 |
| 25 | A. Tolic | Hugh Jazz Strikers | Any | 2 | 2 | 0 | 0 | 0 |
| 26 | E. Guthrie | Goals FC | Any | 3 | 2 | 0 | 0 | 0 |
| 27 | C. Hart | Danger Poodles | Any | 2 | 2 | 0 | 0 | 1 |
| 28 | A. Bercin | How I Met Your Mata | Any | 1 | 2 | 0 | 0 | 0 |
| 29 | N. Morin | Average at Best | Any | 1 | 2 | 0 | 0 | 0 |
| 30 | M. Olson | Make Futsal Great Again | Any | 4 | 2 | 0 | 0 | 1 |
