| White | Black (Away) |
1st (6-1-1)
| Ball SO Hard wins CoEd9#16 Coed (Jul-Sep 2018) - Sunday - Jesse Ketchum! |
| J. Routh (Ball SO Hard): 4-goal performance against Team Team! |
| J. Routh (Ball SO Hard) scores 3 goals against The Rogues (Black)! |
Players (18)
| # | G | YC | RC | ||
|---|---|---|---|---|---|
| J. Routh | 15 | 0 | 0 | ||
| L. Pearce | 5 | 0 | 0 | ||
| K. Cronin | 4 | 0 | 0 | ||
| T. Hansen | 2 | 0 | 0 | ||
| M. Baioff | 1 | 0 | 0 | ||
| E. Munro | 1 | 0 | 0 | ||
| E. Brown | 0 | 0 | 0 | ||
| S. Carson | 0 | 0 | 0 | ||
| E. Dell | 0 | 0 | 0 | ||
| S. Dillon (sub) | 0 | 0 | 0 | ||
| P. Essig | 0 | 0 | 0 | ||
| D. Harrison | 0 | 0 | 0 | ||
| K. Hassan | 0 | 0 | 0 | ||
| J. Hibbett | 0 | 0 | 0 | ||
| C. Keown-Stoneman | 0 | 0 | 0 | ||
| B. Rodgers | 0 | 0 | 0 | ||
| K. Sehr | 0 | 0 | 0 | ||
| R. Tuke | 0 | 0 | 0 |
Games
Ended on September 30 2018
Past results (9)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday Sep 30 | |||||
| 1:50 PM | Sporting Chance | 3:2 | Ball SO Hard | Jesse Ketchum Field | |
| Sunday Sep 9 | |||||
| 3:15 PM | Ball SO Hard | 5:4 | Sporting Chance | Jesse Ketchum Field | |
| 1:50 PM | Ball SO Hard | 3:1 | Team Team | Jesse Ketchum Field | |
| Sunday Aug 26 | |||||
| 1:50 PM | Ball SO Hard | 3:3 | The Rogues (Black) | Jesse Ketchum Field | |
| Sunday Aug 19 | |||||
| 2:20 PM | Team Team | 1:5 | Ball SO Hard | Jesse Ketchum Field | |
| Sunday Aug 12 | |||||
| 2:20 PM | Ball SO Hard | 1:3 | Sporting Chance | Jesse Ketchum Field | |
| Sunday Jul 29 | |||||
| 3:45 PM | Ball SO Hard | 7:1 | The Rogues (Black) | Jesse Ketchum Field | |
| Sunday Jul 22 | |||||
| 3:45 PM | Team Team | 0:2 | Ball SO Hard | Jesse Ketchum Field | |
| Sunday Jul 15 | |||||
| 3:45 PM | Sporting Chance | 2:3 | Ball SO Hard | Jesse Ketchum Field |
