5th (3-1-4)
| E. Goldsmith (The Placeholders) gets 1 hat trick (3 goals) against Fengate FC! |
Players (13)
| # | G | YC | RC | ||
|---|---|---|---|---|---|
| E. Goldsmith | 6 | 0 | 0 | ||
| M. Rusinek | 3 | 0 | 0 | ||
| J. Dyer | 3 | 0 | 0 | ||
| J. Frey | 1 | 0 | 0 | ||
| A. Goodman | 1 | 0 | 0 | ||
| A. Harper | 1 | 0 | 0 | ||
| H. Spicer | 1 | 0 | 0 | ||
| J. Casey | 0 | 0 | 0 | ||
| A. Harrison | 0 | 0 | 0 | ||
| A. Nicoletti | 0 | 0 | 0 | ||
| E. Seva | 0 | 0 | 0 | ||
| B. Sheahan | 0 | 0 | 0 | ||
| A. Topper | 0 | 0 | 0 |
Games
Ended on January 29 2019
Past results (10)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Tuesday Jan 29 | |||||
| 9:00 PM | Austin's Powers | 0:0 | The Placeholders | Lamport Stadium - Field 2 | |
| Tuesday Jan 22 | |||||
| 11:00 PM | The Placeholders | 3:0 | Fengate FC | Lamport Stadium - Field 2 | |
| Tuesday Jan 15 | |||||
| 6:00 PM | The Placeholders | 1:3 | The Team England | Lamport Stadium - Field 3 | |
| Tuesday Jan 8 | |||||
| 9:00 PM | Queens Park Strangers | 1:3 | The Placeholders | Lamport Stadium - Field 2 | |
| Tuesday Dec 18 | |||||
| 10:00 PM | Fengate FC | 3:3 | The Placeholders | Lamport Stadium - Field 2 | |
| Tuesday Dec 11 | |||||
| 8:00 PM | Austin's Powers | 0:4 | The Placeholders | Lamport Stadium - Field 3 | |
| Tuesday Dec 4 | |||||
| 6:00 PM | Clean Sheet? | 2:0 | The Placeholders | Lamport Stadium - Field 3 | |
| Tuesday Nov 27 | |||||
| 9:00 PM | All City FC | 3:1 | The Placeholders | Lamport Stadium - Field 3 | |
| Tuesday Nov 20 | |||||
| 7:00 PM | The Placeholders | 4:1 | About To Get Messi | Lamport Stadium - Field 3 | |
| Tuesday Nov 13 | |||||
| 11:00 PM | The Placeholders | 0:6 | The Team England | Lamport Stadium - Field 2 |
