| White |
2nd (4-3-1)
Players (17)
| # | G | YC | RC | ||
|---|---|---|---|---|---|
| C. Snell | 6 | 0 | 0 | ||
| J. Pietrangelo | 5 | 0 | 0 | ||
| N. Teramura | 5 | 0 | 0 | ||
| T. Robinson | 3 | 0 | 0 | ||
| A. Benjamin | 2 | 0 | 0 | ||
| T. Robinson | 2 | 0 | 0 | ||
| J. Aymes | 1 | 0 | 0 | ||
| J. Pablo Diaz Cabrera | 1 | 0 | 0 | ||
| N. Asis | 0 | 0 | 0 | ||
| P. Augustnyowicz | 0 | 0 | 0 | ||
| A. Mandel | 0 | 0 | 0 | ||
| P. Manrique | 0 | 0 | 0 | ||
| J. Pablo Diaz Cabrera | 0 | 0 | 0 | ||
| C. Snell | 0 | 0 | 0 | ||
| A. Snelll | 0 | 0 | 0 | ||
| A. Szpruta | 0 | 0 | 0 | ||
| A. Wilkins | 0 | 0 | 0 |
Games
Ended on January 29 2019
Past results (9)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Tuesday Jan 29 | |||||
| 10:00 PM | Clean Sheet? | 3:2 | All City FC | Lamport Stadium - Field 2 | |
| Tuesday Jan 15 | |||||
| 8:00 PM | All City FC | 3:2 | Austin's Powers | Lamport Stadium - Field 2 | |
| Tuesday Jan 8 | |||||
| 10:00 PM | Clean Sheet? | 4:4 | All City FC | Lamport Stadium - Field 3 | |
| Tuesday Dec 18 | |||||
| 9:00 PM | All City FC | 4:1 | About To Get Messi | Lamport Stadium - Field 3 | |
| Tuesday Dec 11 | |||||
| 8:00 PM | All City FC | 1:3 | The Team England | Lamport Stadium - Field 2 | |
| Tuesday Dec 4 | |||||
| 11:00 PM | All City FC | 3:3 | Queens Park Strangers | Lamport Stadium - Field 3 | |
| Tuesday Nov 27 | |||||
| 9:00 PM | All City FC | 3:1 | The Placeholders | Lamport Stadium - Field 3 | |
| Tuesday Nov 20 | |||||
| 8:00 PM | Fengate FC | 2:2 | All City FC | Lamport Stadium - Field 2 | |
| Tuesday Nov 13 | |||||
| 7:00 PM | All City FC | 5:3 | Austin's Powers | Lamport Stadium - Field 2 |
