Players (11)
| # | G | YC | RC | ||
|---|---|---|---|---|---|
| J. Robert | 2 | 0 | 0 | ||
| M. Levitt | 2 | 0 | 0 | ||
| A. Robinson | 2 | 0 | 0 | ||
| A. Shinoff | 0 | 1 | 0 | ||
| N. Hurtado | 0 | 0 | 0 | ||
| S. Kellerman | 0 | 0 | 0 | ||
| T. Kirsh | 0 | 0 | 0 | ||
| J. Macklin | 0 | 0 | 0 | ||
| E. Martin | 0 | 0 | 0 | ||
| C. Mcgrath | 0 | 0 | 0 | ||
| M. Shinoff | 0 | 0 | 0 |
Games
Ended on March 10 2019
Past results (2)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday Mar 10 | |||||
| 7:00 PM | Obi-Wan A Goalie | 0:5 | ABC123 FC | Central Tech - Field 3 | |
| Sunday Mar 3 | |||||
| 8:00 PM | Chamillionares | 2:5 | ABC123 FC | Central Tech - Field 3 |
