| Pink Swan | Sunflower (Away) |
7th (3-0-5)
| B. Patmore (Maroon 7) gets 1 hat trick (3 goals) against Feedbag! |
Players (19)
| # | GP | G | YC | RC | A | ||
|---|---|---|---|---|---|---|---|
| K. Walton | 8 | 5 | 0 | 0 | 7 | ||
| B. Macdonald | 8 | 3 | 0 | 0 | 6 | ||
| B. Patmore | 8 | 6 | 0 | 0 | 3 | ||
| J. Rasmus Juergensen | 8 | 4 | 0 | 0 | 3 | ||
| B. Dekleer | 8 | 4 | 0 | 0 | 2 | ||
| S. Dziarski | 8 | 2 | 0 | 0 | 2 | ||
| G. Davies | 8 | 2 | 0 | 0 | 1 | ||
| C. Chartrand | 8 | 0 | 0 | 0 | 1 | ||
| S. Johnson | (substitute) | 8 | 1 | 0 | 0 | 0 | |
| I. Reyes | 8 | 0 | 0 | 0 | 1 | ||
| R. Bivens | 7 | 1 | 0 | 0 | 0 | ||
| P. Murphy | (substitute) | 3 | 1 | 0 | 0 | 0 | |
| J. Bouwman | (substitute) | 8 | 0 | 0 | 0 | 0 | |
| R. Coscarella | (substitute) | 8 | 0 | 0 | 0 | 0 | |
| J. Dekleer | (substitute) | 8 | 0 | 0 | 0 | 0 | |
| M. Devries | (substitute) | 8 | 0 | 0 | 0 | 0 | |
| C. Houde | (substitute) | 8 | 0 | 0 | 0 | 0 | |
| C. Murray | 8 | 0 | 0 | 0 | 0 |
| Goalkeeper | # | GP | W | GAA | |
|---|---|---|---|---|---|
| J. Rutherford | (substitute) | 8 | 3 | 5.25 | |
Games
Ended on November 1 2018
Past results (8)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Thursday Nov 1 | |||||
| 9:30 PM | Cornerstone FC | 2:4 | Maroon 7 and a Half | Hornet's Nest #3 | |
| Thursday Oct 25 | |||||
| 9:00 PM | Maroon 7 and a Half | 8:1 | Feedbag | Louis Riel #2 | |
| Thursday Oct 18 | |||||
| 9:00 PM | Maroon 7 and a Half | 4:6 | Fantasy Draught | Louis Riel #2 | |
| Thursday Oct 11 | |||||
| 9:00 PM | SPARTA | 8:1 | Maroon 7 and a Half | Louis Riel #3 | |
| Thursday Oct 4 | |||||
| 9:30 PM | Maroon 7 and a Half | 3:1 | Nat & The Wookies | Louis Riel #2 | |
| Thursday Sep 27 | |||||
| 9:30 PM | Better Off Red | 10:4 | Maroon 7 and a Half | Louis Riel #3 | |
| Thursday Sep 20 | |||||
| 9:30 PM | Fantasy Draught | 10:3 | Maroon 7 and a Half | Louis Riel #3 | |
| Thursday Sep 13 | |||||
| 9:30 PM | Maroon 7 and a Half | 2:4 | Beercelona | Louis Riel #2 |
