3rd
Players (6)
| # | GP | AG | G | YC | RC | ||
|---|---|---|---|---|---|---|---|
| M. Martin | 1 | 0 | 14 | 0 | 0 | ||
| H. Baer | 1 | 0 | 8 | 0 | 0 | ||
| K. Hardgrave | 0 | 0 | 0 | 0 | 0 | ||
| M. Keilin | (not eligible) | 0 | 0 | 0 | 0 | 0 | |
| A. Lemieux | 0 | 0 | 0 | 0 | 0 | ||
| R. Pion | (not eligible) | 0 | 0 | 0 | 0 | 0 |
Games
Ended on April 22 2018
Past results (1)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Thursday Apr 12 | |||||
| 7:15 PM | Eazy-G | 3:1 | Fools Goal | Squash Court #1 |
