4th
Players (16)
| # | G | YC | RC | ||
|---|---|---|---|---|---|
| N. Mefraz Khan | 1 | 0 | 0 | ||
| T. Aicklen | 0 | 0 | 0 | ||
| E. Allen | 0 | 0 | 0 | ||
| A. Antar | 0 | 0 | 0 | ||
| G. Douglas | 0 | 0 | 0 | ||
| H. El Mohamad | 0 | 0 | 0 | ||
| F. El-Nemr | 0 | 0 | 0 | ||
| S. Fry | 0 | 0 | 0 | ||
| L. Graves | 0 | 0 | 0 | ||
| B. Kennedy | 0 | 0 | 0 | ||
| F. Lim Yeh | 0 | 0 | 0 | ||
| N. Mefraz Khan | 0 | 0 | 0 | ||
| M. Payne | 0 | 0 | 0 | ||
| A. Powell | 0 | 0 | 0 | ||
| B. Sexton | 0 | 0 | 0 | ||
| A. Smith | 0 | 0 | 0 |
Games
Ended on October 30 2019
Past results (1)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Wednesday Oct 23 | |||||
| 8:00 PM | VPA United | 7:1 | Slums FC | Regent Park - Field 2 |
