4th (5-1-2)
| N. Farnborough (McK): 3-goal performance against Green Machine! |
| R. Garcia (McK) scores 3 goals against Aztec Hawks! |
| N. Farnborough (McK) gets 1 hat trick (3 goals) against Aztec Hawks! |
| R. Garcia (McK) gets 1 hat trick (3 goals) against XTSC Fire Dragons! |
| F. Berruti (McK) gets 1 hat trick (3 goals) against XTSC Fire Dragons! |
Players (23)
| # | G | YC | RC | ||
|---|---|---|---|---|---|
| A. Jordan | 7 | 0 | 0 | ||
| N. Farnborough | 7 | 0 | 0 | ||
| R. Garcia | 6 | 0 | 0 | ||
| F. Berruti | 3 | 0 | 0 | ||
| A. Rao | 2 | 0 | 0 | ||
| L. Borghi | 2 | 0 | 0 | ||
| R. Carothers | 1 | 0 | 0 | ||
| E. Hyslop | 1 | 0 | 0 | ||
| J. Asiruwa | 0 | 0 | 0 | ||
| C. Barker | 0 | 0 | 0 | ||
| M. Channen | 0 | 0 | 0 | ||
| L. Farmer | 0 | 0 | 0 | ||
| A. Just | 0 | 0 | 0 | ||
| D. Liu | 0 | 0 | 0 | ||
| R. Mclarty | 0 | 0 | 0 | ||
| N. Milinkovich | 0 | 0 | 0 | ||
| T. Milne | 0 | 0 | 0 | ||
| L. Mukoro | 0 | 0 | 0 | ||
| T. Nandakumaran | 0 | 0 | 0 | ||
| M. Neiman | 0 | 0 | 0 | ||
| C. Ostojic | 0 | 0 | 0 | ||
| C. Ritzker | 0 | 0 | 0 | ||
| S. Sanghai | 0 | 0 | 0 |
Games
Ended on February 1 2020
Past results (9)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Saturday Feb 1 | |||||
| 4:00 PM | We Wear Black | 2:4 | McK | Lamport Stadium - Field 2 | |
| Saturday Jan 18 | |||||
| 5:00 PM | McK | 4:1 | Freaks and Dekes | Lamport Stadium - Field 3 | |
| Saturday Jan 11 | |||||
| 3:00 PM | McK | 3:2 | Moocho Grassy Ass FC | Lamport Stadium - Field 2 | |
| Saturday Jan 4 | |||||
| 1:00 PM | McK | 4:3 | Green Machine | Lamport Stadium - Field 2 | |
| Saturday Dec 21 | |||||
| 12:00 PM | McK | 7:4 | Aztec Hawks | Lamport Stadium - Field 3 | |
| Saturday Dec 14 | |||||
| 4:00 PM | McK | 9:0 | XTSC Fire Dragons | Lamport Stadium - Field 3 | |
| 3:00 PM | McK | 1:4 | Sporting Chance | Lamport Stadium - Field 3 | |
| Saturday Dec 7 | |||||
| 1:00 PM | We Wear Black | 3:3 | McK | Lamport Stadium - Field 3 | |
| Saturday Nov 30 | |||||
| 2:00 PM | McK | 1:2 | XTSC Force | Lamport Stadium - Field 1 |
