Players (16)
| # | G | YC | RC | ||
|---|---|---|---|---|---|
| T. Robinson | 3 | 0 | 0 | ||
| A. Snelll | 3 | 0 | 0 | ||
| N. Teramura | 3 | 0 | 0 | ||
| J. Pietrangelo | 2 | 0 | 0 | ||
| A. Lemieux | 2 | 0 | 0 | ||
| S. D. | 1 | 0 | 0 | ||
| C. Snell | 1 | 0 | 0 | ||
| A. Wilkins | 1 | 0 | 0 | ||
| N. Asis | 0 | 0 | 0 | ||
| P. Augustnyowicz | 0 | 0 | 0 | ||
| J. Aymes | 0 | 0 | 0 | ||
| A. Benjamin | 0 | 0 | 0 | ||
| L. Berdock | 0 | 0 | 0 | ||
| K. Moskowitz | 0 | 0 | 0 | ||
| J. Pablo Diaz Cabrera | 0 | 0 | 0 | ||
| A. Szpruta | 0 | 0 | 0 |
Games
Ended on February 18 2020
Past results (9)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Tuesday Feb 18 | |||||
| 11:00 PM | All Ballz | 0:5 | All City FC | Central Tech - Field 3 | |
| Tuesday Feb 11 | |||||
| 11:00 PM | We Who Shall Not Be Named | 0:2 | All City FC | Central Tech - Field 2 | |
| Tuesday Feb 4 | |||||
| 11:00 PM | Team Awesome | 2:0 | All City FC | Central Tech - Field 3 | |
| Tuesday Jan 28 | |||||
| 10:00 PM | All City FC | 2:4 | Amigos FC | Central Tech - Field 2 | |
| Tuesday Jan 21 | |||||
| 9:00 PM | All City FC | 2:2 | All Ballz | Central Tech - Field 3 | |
| Tuesday Jan 14 | |||||
| 11:00 PM | Drinkalots FC | 4:3 | All City FC | Central Tech - Field 2 | |
| Tuesday Jan 7 | |||||
| 9:00 PM | We Who Shall Not Be Named | 1:8 | All City FC | Central Tech - Field 3 | |
| Tuesday Dec 17 | |||||
| 11:00 PM | Team Awesome | 2:0 | All City FC | Central Tech - Field 2 | |
| Tuesday Dec 10 | |||||
| 10:00 PM | All City FC | 1:4 | Amigos FC | Central Tech - Field 3 |
