12th
Players (10)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| K. Duong | 38 | 1 | 4 | 4 | 0 | 12 | 12 | |
| F. Briau | 19 | 1 | 2 | 3 | 1 | 11 | 11 | |
| E. Xhoxhaj | 55 | 1 | 2 | 3 | 0 | 8 | 8 | |
| M. Dory | 7 | 1 | 0 | 1 | 1 | 5 | 5 | |
| J. Thorpe | 30 | 1 | 0 | 2 | 0 | 4 | 4 | |
| M. Cambria | 15 | 1 | 0 | 0 | 1 | 3 | 3 | |
| R. Bélice | 21 | 1 | 0 | 1 | 0 | 2 | 2 | |
| S. Chieng | 45 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N. Gruman | 40 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Hilly Cachito Vibert | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on October 16 2019
Past results (2)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Monday Sep 23 | |||||
| 9:30 PM | JUUGS | 64:45 | HUMBLEBEES | CVM - Court #1 | |
| Thursday Sep 12 | |||||
| 8:30 PM | HUMBLEBEES | 68:59 | DADOLLE | CVM - Court #1 |
