3rd (7-1-4)
Players (17)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| J. Camanero | (substitute) | 3 | 2 | 0 | 0 | |
| L. Foroutan | 3 | 1 | 0 | 0 | ||
| S. Sokol | 3 | 1 | 0 | 0 | ||
| C. Fishenden | (substitute) | 3 | 0 | 0 | 0 | |
| R. Gill | 3 | 0 | 0 | 0 | ||
| P. Gohn | 3 | 0 | 0 | 0 | ||
| R. gray | 3 | 0 | 0 | 0 | ||
| R. Howell | 3 | 0 | 0 | 0 | ||
| N. Komar | 3 | 0 | 0 | 0 | ||
| J. mcleannen | 3 | 0 | 0 | 0 | ||
| S. Mogk | 3 | 0 | 0 | 0 | ||
| C. Nitsch | 3 | 0 | 0 | 0 | ||
| J. Paul Kerr | (substitute) | 3 | 0 | 0 | 0 | |
| M. Schickendanz | (substitute) | 3 | 0 | 0 | 0 | |
| M. Shaw | 3 | 0 | 0 | 0 | ||
| L. Shelton | 3 | 0 | 0 | 0 | ||
| G. Marsh | (substitute) | 2 | 0 | 0 | 0 |
Games
Ended on November 26 2019
Past results (12)
| Date & Time | Home team | Result | Away team | Fields |
|---|
