Info Friday - Lamport - Int Friday - Lamport - Rec Friday - North Toronto - Int Monday - North Toronto - Int Monday - North Toronto - Rec Sunday - Cherry Beach Sunday - Lamport - Int Sunday - Lamport - Rec I Sunday - Lamport - Rec II Sunday - North Toronto - Rec Thursday - Cherry Beach - Int/Adv Thursday - Cherry Beach - Rec Tuesday - Cherry Beach - Int/Adv Tuesday - Cherry Beach - Rec
Friday - Lamport - Int Playoffs
Friday - Lamport - Rec Playoffs
Friday - North Toronto - Int Playoffs
Monday - North Toronto - Int Playoffs
Monday - North Toronto - Rec Playoffs
Sunday - Cherry Beach Playoffs
Sunday - Lamport - Int Playoffs
Sunday - Lamport - Rec II Playoffs
Sunday - Lamport - Rec I Playoffs
Sunday - North Toronto - Rec Playoffs
Thursday - Cherry Beach - Int Playoffs
Thursday - Cherry Beach - Rec Playoffs
Tuesday - Cherry Beach - Int Playoffs
Tuesday - Cherry Beach - Rec Playoffs | 37 joueurs | Goals |
| Joueur | Équipe | Pos | G | YC | RC | |
|---|---|---|---|---|---|---|
| 1 | A. Soto | Moocho GrassyAss FC | Any | 10 | 0 | 0 |
| 2 | M. Fallon | Bradley Bunch, Victorious Secret | Any | 9 | 0 | 0 |
| 3 | D. Khazam | Moocho GrassyAss FC | Any | 5 | 0 | 0 |
| 4 | G. Basnett | XTSC Internationals | Any | 5 | 0 | 0 |
| 5 | S. Robinson | Tree FC | Any | 4 | 0 | 0 |
| 6 | G. Constantin | Team Nice Friends | Any | 3 | 0 | 0 |
| 7 | K. Dowse | Team Nice Friends | Any | 3 | 0 | 0 |
| 8 | O. Khazam | Moocho GrassyAss FC | Any | 3 | 0 | 0 |
| 9 | A. Kilbride | XTSC Internationals | Any | 3 | 0 | 0 |
| 10 | R. Hickling | Tree FC | Any | 3 | 0 | 0 |
| 11 | S. Mackenzie | XTSC Internationals | Any | 3 | 0 | 0 |
| 12 | T. Ogunbiyi | FreshBooks FC | Any | 2 | 0 | 0 |
| 13 | T. Battista | FreshBooks FC | Any | 2 | 0 | 0 |
| 14 | T. Rivas | Team Nice Friends | Any | 2 | 0 | 0 |
| 15 | D. Nightingale | Victorious Secret | Any | 2 | 0 | 0 |
| 16 | R. Scott | XTSC Internationals | Any | 2 | 0 | 0 |
| 17 | C. Delgado | Moocho GrassyAss FC | Any | 2 | 0 | 0 |
| 18 | J. De Man | Bradley Bunch | Any | 2 | 0 | 0 |
| 19 | S. Fish | Tree FC | Any | 1 | 0 | 0 |
| 20 | M. Ninkovic | Tree FC | Any | 1 | 0 | 0 |
| 21 | M. Rimington | XTSC Internationals | Any | 1 | 0 | 0 |
| 22 | M. Sneddon | FreshBooks FC | Any | 1 | 0 | 0 |
| 23 | D. Mccaw | FreshBooks FC | Any | 1 | 0 | 0 |
| 24 | J. Martin | Loose Cannons | Any | 1 | 0 | 0 |
| 25 | R. Kram | Loose Cannons | Any | 1 | 0 | 0 |
| 26 | M. Holyoke | Tree FC | Any | 1 | 0 | 0 |
| 27 | W. Leung | XTSC Internationals | Any | 1 | 0 | 0 |
| 28 | K. Rajack | Bradley Bunch | Any | 1 | 0 | 0 |
| 29 | M. Tulczynski | Victorious Secret | Any | 1 | 0 | 0 |
| 30 | B. Kepnik | Tree FC | Any | 1 | 0 | 0 |
