Info Friday - Central Tech Friday - Lamport - Int Friday - Lamport - Rec Friday - North Toronto Monday - Central Tech Monday - North Toronto - Int Monday - North Toronto - Rec Sunday - Central Tech Sunday - Cherry Beach Sunday - Lamport - Advanced Sunday - Lamport - Rec I Sunday - Lamport - Rec II Sunday - McNicoll Sunday - Monarch Park Sunday - North Toronto Thursday - Central Tech - Int Thursday - Central Tech - Rec Thursday - Cherry Beach - Int Thursday - Cherry Beach - Rec I Thursday - Cherry Beach - Rec II Tuesday - Central Tech Tuesday - Cherry Beach - Int Tuesday - Cherry Beach - Rec Tuesday - Cherry Beach - Rec/Int Wednesday - Central Tech - Rec I Wednesday - Central Tech - Rec II
Friday - Central Tech Playoffs
Friday - Lamport - Int Playoffs
Friday - Lamport - Rec Playoffs
Friday - North Toronto Playoffs
Monday - Central Tech Playoffs
Monday - North Toronto - Int Playoffs
Monday - North Toronto - Rec Playoffs
Sunday - Central Tech Playoffs
Sunday - Cherry Beach Playoffs
Sunday - Lamport - Advanced Playoffs
Sunday - Lamport - Rec II Playoffs
Sunday - Lamport - Rec I Playoffs
Sunday - McNicoll Playoffs
Sunday - Monarch Park Playoffs
Sunday - North Toronto Playoffs
Thursday - Central Tech - Int Playoffs
Thursday - Central Tech - Rec Playoffs
Thursday - Cherry Beach - Int Playoffs
Thursday - Cherry Beach - Rec II Playoffs
Thursday - Cherry Beach - Rec I Playoffs
Tuesday - Central Tech Playoffs
Tuesday - Cherry Beach - Int Playoffs
Tuesday - Cherry Beach - Rec/Int Playoffs
Tuesday - Cherry Beach - Rec Playoffs
Wednesday - Central Tech - Rec II Playoffs
Wednesday - Central Tech - Rec I Playoffs | 25 joueurs | Goals |
| Joueur | Équipe | Pos | G | YC | RC | |
|---|---|---|---|---|---|---|
| 1 | J. Giorla | Special Olympiakos | Any | 8 | 0 | 0 |
| 2 | D. Sanna | Greybeards | Any | 4 | 0 | 0 |
| 3 | D. Da Silva | Greybeards | Any | 4 | 0 | 0 |
| 4 | C. Heron | Greybeards | Any | 3 | 0 | 0 |
| 5 | V. Criollo | FC Hooligans | Any | 2 | 0 | 0 |
| 6 | P. Jorgen | XTSC Born to be Wild | Any | 2 | 0 | 0 |
| 7 | A. Tse | XTSC Dream Killers | Any | 2 | 0 | 0 |
| 8 | M. Cheung | Greybeards | Any | 2 | 0 | 0 |
| 9 | D. Da Silva | Greybeards | Any | 2 | 0 | 0 |
| 10 | K. Leung | Greybeards | Any | 2 | 0 | 0 |
| 11 | S. Chan | FC Hooligans | Any | 1 | 0 | 0 |
| 12 | M. Sullivan | XTSC Born to be Wild | Any | 1 | 0 | 0 |
| 13 | A. Jorgen | XTSC Born to be Wild | Any | 1 | 0 | 0 |
| 14 | S. Parchment | Greybeards | Any | 1 | 0 | 0 |
| 15 | D. Dempsey | Greybeards | Any | 1 | 0 | 0 |
| 16 | A. Walker | Special Olympiakos | Any | 1 | 0 | 0 |
| 17 | A. Titcombe | XTSC Born to be Wild | Any | 1 | 0 | 0 |
| 18 | N. Watson | Special Olympiakos | Any | 1 | 0 | 0 |
| 19 | R. Lake | XTSC Born to be Wild | Any | 1 | 0 | 0 |
| 20 | D. Corsano | FC Hooligans | Any | 1 | 0 | 0 |
| 21 | F. Corsano | FC Hooligans | Any | 1 | 0 | 0 |
| 22 | K. Kross | XTSC Born to be Wild | Any | 1 | 0 | 0 |
| 23 | M. Wan | XTSC Born to be Wild | Any | 1 | 0 | 0 |
| 24 | K. Clutterbuck | Greybeards | Any | 1 | 0 | 0 |
| 25 | G. Vidinovski | FC Hooligans | Any | 1 | 0 | 0 |


