10th (1-4-15)
Players (24)
| # | GP | GSR | G | YC | RC | PTS | ||
|---|---|---|---|---|---|---|---|---|
| N. Grenon | 20 | L12 | 4 | 0 | 0 | 4 | ||
| K. Dupuis | 18 | L5 | 3 | 1 | 0 | 3 | ||
| J. Salazar Lopez | 18 | L6 | 2 | 0 | 0 | 2 | ||
| M. P.beliveau | 19 | L5 | 1 | 0 | 0 | 1 | ||
| S. Pascoal | 17 | L5 | 1 | 2 | 0 | 1 | ||
| A. Leblanc | 20 | L6 | 0 | 0 | 0 | 0 | ||
| N. Nicolas | 20 | L6 | 0 | 0 | 0 | 0 | ||
| C. Boulianne | 19 | L6 | 0 | 0 | 0 | 0 | ||
| S. Belanger | 18 | L6 | 0 | 0 | 0 | 0 | ||
| E. Martin | 18 | L5 | 0 | 0 | 0 | 0 | ||
| G. Daigneault | 16 | L4 | 0 | 0 | 0 | 0 | ||
| M. Perreault | 16 | L5 | 0 | 0 | 0 | 0 | ||
| R. Robert | 13 | L4 | 0 | 0 | 0 | 0 | ||
| G. Collard | 12 | L4 | 0 | 0 | 0 | 0 | ||
| L. Annie-Josee | 9 | L3 | 0 | 0 | 0 | 0 | ||
| M. Ethier | 6 | L2 | 0 | 0 | 0 | 0 | ||
| G. Lemieux | 6 | L3 | 0 | 0 | 0 | 0 | ||
| J. Darsigny | 3 | L3 | 0 | 0 | 0 | 0 | ||
| V. Beauregard | 2 | L1 | 0 | 0 | 0 | 0 | ||
| E. Archambault | 1 | L1 | 0 | 0 | 0 | 0 | ||
| R. Corbeil | 1 | L1 | 0 | 0 | 0 | 0 | ||
| A. Martin | 1 | L1 | 0 | 0 | 0 | 0 | ||
| G. Paradis | 1 | L1 | 0 | 0 | 0 | 0 | ||
| C. Perez-Levesque | 1 | L1 | 0 | 0 | 0 | 0 |
Games
Ended on September 13 2009
Past results (20)
| Date & Time | Home team | Result | Away team | Fields |
|---|

