| Black | Black (Away) |
3rd (9-4-5)
Players (23)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| S. Duval-Demers | 16 | 10 | 2 | 0 | ||
| C. Lacoste-Mayer | 18 | 5 | 0 | 0 | ||
| S. Loiselle | 17 | 4 | 2 | 0 | ||
| G. Beaudoin | 13 | 4 | 1 | 0 | ||
| N. Chevrefils | 11 | 3 | 2 | 0 | ||
| S. Contant | 14 | 2 | 0 | 0 | ||
| K. Sammouda | 11 | 2 | 4 | 0 | ||
| J. Assimakopoulos | 18 | 1 | 0 | 0 | ||
| J. Labbe | 16 | 1 | 2 | 0 | ||
| P. Loiselle | 15 | 1 | 0 | 0 | ||
| B. Verreault-Gatineau | 14 | 1 | 5 | 0 | ||
| E. Caron | 12 | 1 | 4 | 0 | ||
| C. Chevrefils | 9 | 1 | 1 | 0 | ||
| S. Fournier | 15 | 0 | 1 | 0 | ||
| M. Loiselle | 14 | 0 | 0 | 0 | ||
| J. Melancon | 12 | 0 | 1 | 0 | ||
| J. Collard | 11 | 0 | 1 | 0 | ||
| M. Gloutnay | 9 | 0 | 0 | 0 | ||
| B. Charles-Hugo | 3 | 0 | 1 | 0 | ||
| J. Ammann | 1 | 0 | 0 | 0 | ||
| E. Du Sablon | 1 | 0 | 0 | 0 | ||
| A. Paradis | 1 | 0 | 0 | 0 | ||
| N. Rocheleau | 1 | 0 | 0 | 0 |
Games
Ended on September 9 2009
Past results (18)
| Date & Time | Home team | Result | Away team | Fields |
|---|

