| Black | Black (Away) |
4th (9-1-8)
Players (23)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| T. Cote-Arsenault | 13 | 11 | 4 | 0 | ||
| M. Daignault | 15 | 8 | 3 | 0 | ||
| F. Richard | 15 | 8 | 2 | 0 | ||
| L. Choquette | 18 | 7 | 0 | 0 | ||
| S. Branco | 13 | 4 | 5 | 0 | ||
| F. Fortier | 15 | 2 | 3 | 0 | ||
| E. Lobato | 18 | 1 | 1 | 0 | ||
| J. Brais-Villemur | 15 | 1 | 0 | 0 | ||
| S. Lotz | 14 | 1 | 3 | 0 | ||
| R. Castonguay | 10 | 1 | 0 | 0 | ||
| F. Rancourt | 5 | 1 | 0 | 0 | ||
| G. Duhamel | 4 | 1 | 1 | 0 | ||
| L. Gregoire | 17 | 0 | 3 | 0 | ||
| J. Lussier-Charron | 15 | 0 | 1 | 0 | ||
| S. Boucher | 12 | 0 | 4 | 0 | ||
| B. Guessoum | 12 | 0 | 1 | 0 | ||
| C. Moquin | 12 | 0 | 2 | 0 | ||
| G. Vlismas | 9 | 0 | 1 | 0 | ||
| S. Lecompte-Leriche | 6 | 0 | 1 | 0 | ||
| M. Courcelle | 3 | 0 | 0 | 0 | ||
| C. Desmarais | 3 | 0 | 0 | 0 | ||
| N. Blondeau | 2 | 0 | 0 | 0 | ||
| P. Roy | 1 | 0 | 0 | 0 |
Games
Ended on September 9 2009
Past results (18)
| Date & Time | Home team | Result | Away team | Fields |
|---|

