| Black | Black (Away) |
9th (2-5-11)
Players (22)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| F. Rosselet | 15 | 6 | 2 | 0 | ||
| B. Ethier | 16 | 4 | 4 | 0 | ||
| F. Bossiroy | 15 | 3 | 5 | 0 | ||
| F. Rosselet | 11 | 3 | 2 | 0 | ||
| C. Glogowski | 8 | 2 | 0 | 0 | ||
| L. Rosselet | 15 | 1 | 1 | 0 | ||
| P. Bernard | 14 | 1 | 0 | 0 | ||
| G. Galloni | 13 | 1 | 0 | 0 | ||
| S. Boudreau | 7 | 1 | 0 | 0 | ||
| M. Rosselet | 1 | 1 | 0 | 0 | ||
| A. Morin Boisjoly | 16 | 0 | 0 | 0 | ||
| M. Beaudry | 14 | 0 | 2 | 0 | ||
| F. Briand | 14 | 0 | 0 | 0 | ||
| D. Lussier | 14 | 0 | 0 | 0 | ||
| A. Dupuis | 10 | 0 | 0 | 0 | ||
| F. Choiniere | 9 | 0 | 0 | 0 | ||
| M. Allard | 6 | 0 | 0 | 0 | ||
| D. Lussier | 6 | 0 | 0 | 0 | ||
| G. Cotton | 5 | 0 | 0 | 0 | ||
| X. Gauvin | 3 | 0 | 1 | 0 | ||
| J. Martel | 3 | 0 | 0 | 0 | ||
| M. Rainville | 3 | 0 | 0 | 0 |
Games
Ended on September 9 2009
Past results (18)
| Date & Time | Home team | Result | Away team | Fields |
|---|

