6th (2-1-11)
Players (18)
| # | GP | G | A | YC | RC | PTS | ||
|---|---|---|---|---|---|---|---|---|
| K. Ali | 8 | 4 | 8 | 1 | 0 | 12 | ||
| A. Si Hayj | 7 | 7 | 2 | 0 | 0 | 9 | ||
| E. Hoxha | 5 | 7 | 1 | 0 | 0 | 8 | ||
| R. Ciarletta | 6 | 3 | 4 | 0 | 0 | 7 | ||
| G. Papadopoulos | 3 | 5 | 1 | 0 | 0 | 6 | ||
| R. Dos Santos | 2 | 2 | 4 | 0 | 0 | 6 | ||
| O. Elimbi | 4 | 2 | 2 | 0 | 0 | 4 | ||
| P. Borreggine | 5 | 2 | 1 | 0 | 0 | 3 | ||
| I. Chiappone | 2 | 1 | 2 | 0 | 0 | 3 | ||
| C. Errigo | 5 | 2 | 0 | 0 | 0 | 2 | ||
| Z. Bowman | 2 | 1 | 1 | 0 | 0 | 2 | ||
| M. Driss | 1 | 1 | 1 | 0 | 0 | 2 | ||
| I. Giuni | 5 | 1 | 0 | 0 | 0 | 1 | ||
| R. Romanelli | 4 | 0 | 1 | 0 | 0 | 1 | ||
| C. Stillitano | 3 | 1 | 0 | 0 | 0 | 1 | ||
| E. Manzo | 1 | 0 | 1 | 0 | 0 | 1 | ||
| G. Romanelli-C | 4 | 0 | 0 | 0 | 0 | 0 | ||
| L. Marando | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on February 26 2012
Past results (14)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday Feb 19 | |||||
| 6:00 PM | AC Milan | 5:5 | FC Blues | Field 1 | |
| Sunday Feb 12 | |||||
| 6:00 PM | Spani | 4:2 | FC Blues | Field 2 | |
| Sunday Jan 29 | |||||
| 6:00 PM | FC Blues | 3:5 | UF Td | Field 3 | |
| Sunday Jan 22 | |||||
| 6:00 PM | FC Blues | 2:5 | Bayern Munchen | Field 2 | |
| Sunday Jan 15 | |||||
| 6:00 PM | AC Milan | 5:0 | FC Blues | Field 1 | |
| Sunday Jan 8 | |||||
| 6:00 PM | Spani | 1:6 | FC Blues | Field 2 | |
| Sunday Dec 18 | |||||
| 6:00 PM | Rialto | 4:2 | FC Blues | Field 3 | |
| Sunday Dec 11 | |||||
| 6:00 PM | FC Blues | 5:10 | UF Td | Field 3 | |
| 5:00 PM | Rialto | 4:2 | FC Blues | Field 1 | |
| Sunday Dec 4 | |||||
| 6:00 PM | FC Blues | 2:9 | Bayern Munchen | Field 2 | |
| Sunday Nov 27 | |||||
| 6:00 PM | AC Milan | 4:2 | FC Blues | Field 1 | |
| Sunday Nov 13 | |||||
| 6:00 PM | Rialto | 3:6 | FC Blues | Field 3 | |
| Sunday Nov 6 | |||||
| 6:00 PM | FC Blues | 1:5 | UF Td | Field 3 | |
| Sunday Oct 30 | |||||
| 6:00 PM | FC Blues | 1:5 | Bayern Munchen | Field 2 |
