1st (15-0-5)
| AGBU wins SSLAM#2 Men (May-Sep 2011) - B2! |
| H. Demirdjian (AGBU): 26-point performance vs. MAIMO! |
| H. Demirdjian (AGBU) scores 32 points vs. 8 FABULEUX! |
| E. Silviero (AGBU): 30-point performance vs. NAYLOR! |
| E. Silviero (AGBU) scores 33 points vs. ETINSON! |
Players (10)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| H. Demirdjian | 16 | 39 | 82 | 15 | 248 | 15.5 | ||
| H. Hakimian | 17 | 13 | 55 | 29 | 210 | 12.35 | ||
| E. Silviero | 13 | 20 | 80 | 5 | 195 | 15 | ||
| R. Bou-Mehri | 14 | 26 | 69 | 1 | 167 | 11.93 | ||
| E. Kavaldjian | 17 | 12 | 55 | 7 | 143 | 8.41 | ||
| G. Michos | 18 | 8 | 38 | 15 | 129 | 7.17 | ||
| A. Kazandjian | 19 | 21 | 24 | 16 | 117 | 6.16 | ||
| J. Georges | 16 | 16 | 23 | 0 | 62 | 3.88 | ||
| N. Shouery | 18 | 0 | 13 | 0 | 26 | 1.44 | ||
| H. Eid | 18 | 0 | 11 | 0 | 22 | 1.22 |
Games
Ended on September 13 2011
Past results (20)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Tuesday Sep 13 | |||||
| 9:30 PM | AGBU | 73:67 | MAIMO | Marianopolis College | |
| Tuesday Sep 6 | |||||
| 9:30 PM | AGBU | 77:66 | 8 FABULEUX | Marianopolis College | |
| Wednesday Aug 31 | |||||
| 9:00 PM | HEITNER | 61:75 | AGBU | Marianopolis College | |
| Tuesday Aug 23 | |||||
| 8:00 PM | AGBU | 63:42 | MARRA | Marianopolis College | |
| Tuesday Aug 16 | |||||
| 9:30 PM | AGBU | 70:58 | NAYLOR | Marianopolis College | |
| Tuesday Aug 9 | |||||
| 7:30 PM | ETINSON | 59:70 | AGBU | Marianopolis College | |
| Tuesday Aug 2 | |||||
| 7:30 PM | HATTEM | 43:55 | AGBU | Marianopolis College | |
| Tuesday Jul 26 | |||||
| 8:30 PM | AGBU | 65:67 | HEITNER | Marianopolis College | |
| Wednesday Jul 20 | |||||
| 9:30 PM | MAIMO | 61:32 | AGBU | Marianopolis College | |
| Tuesday Jul 12 | |||||
| 7:30 PM | AGBU | 64:21 | AMBITIOUS RHINOS | Marianopolis College | |
| Tuesday Jul 5 | |||||
| 8:30 PM | AGBU | 72:64 | ETINSON | Marianopolis College | |
| Tuesday Jun 28 | |||||
| 7:30 PM | AGBU | 72:61 | HATTEM | Marianopolis College | |
| Tuesday Jun 21 | |||||
| 9:30 PM | AGBU | 67:64 | MCKENZIE | Marianopolis College | |
| Tuesday Jun 14 | |||||
| 6:30 PM | 8 FABULEUX | 82:88 | AGBU | Marianopolis College | |
| Wednesday Jun 8 | |||||
| 8:30 PM | AGBU | 67:53 | 8 FABULEUX | Marianopolis College | |
| Tuesday May 31 | |||||
| 7:15 PM | AGBU | 52:60 | TOLO | Cégep du Vieux Montréal | |
| Tuesday May 24 | |||||
| 8:15 PM | AGBU | 57:74 | SABBAH | Cégep du Vieux Montréal | |
| Tuesday May 17 | |||||
| 7:15 PM | AGBU | 44:53 | HEITNER | Cégep du Vieux Montréal | |
| Tuesday May 10 | |||||
| 7:15 PM | AGBU | 80:68 | NAYLOR | Cégep du Vieux Montréal | |
| Tuesday May 3 | |||||
| 9:15 PM | AGBU | 53:37 | MARRA | Cégep du Vieux Montréal |
