1st (8-0-2)
| All in One Rhythm wins University Soc 7v7#5 (Aug-Sep 2014) - Co-Rec B - Intermediate! |
| M. Pantanella (All in One Rhythm) gets 1 hat trick (3 goals) against A4Effort! |
| A. Zohouri Zangeneh (All in One Rhythm) scores 3 goals against Charter of Values! |
| A. Zohouri Zangeneh (All in One Rhythm) gets 1 hat trick (3 goals) against Ego Deflators! |
| J. Jordan (All in One Rhythm) scores 3 goals against Brain Ballers (CRB)! |
Players (21)
| # | GP | AG | G | YC | RC | ||
|---|---|---|---|---|---|---|---|
| A. Zohouri Zangeneh | 9 | 0 | 11 | 0 | 0 | ||
| M. El Gindi | 8 | 0 | 9 | 1 | 0 | ||
| M. Pantanella | 10 | 0 | 7 | 1 | 0 | ||
| E. Raso | 8 | 0 | 5 | 0 | 0 | ||
| A. Sobhi | 8 | 0 | 5 | 0 | 0 | ||
| D. Sodums | 7 | 0 | 4 | 0 | 0 | ||
| J. Jordan | 2 | 0 | 4 | 0 | 0 | ||
| J. Arrowsmith | 7 | 0 | 3 | 0 | 0 | ||
| O. Saeed | 5 | 0 | 3 | 0 | 0 | ||
| P. La Hausse | (inactive) | 3 | 0 | 3 | 0 | 0 | |
| A. Mazar | 7 | 0 | 2 | 0 | 0 | ||
| M. Duffy | 6 | 0 | 1 | 0 | 0 | ||
| A. Dierker Viik | 5 | 0 | 1 | 0 | 0 | ||
| L. Twidle | (inactive) | 2 | 0 | 1 | 0 | 0 | |
| M. El-Kholy | (inactive) | 1 | 0 | 1 | 0 | 0 | |
| J. Schiff | 7 | 0 | 0 | 0 | 0 | ||
| M. Fleury | (inactive) | 2 | 0 | 0 | 0 | 0 | |
| A. Alkhuzai | (inactive) | 1 | 0 | 0 | 0 | 0 | |
| H. Faheem | (inactive) | 0 | 0 | 0 | 0 | 0 | |
| E. Haarpaintner | (inactive) | 0 | 0 | 0 | 0 | 0 | |
| R. Pinteau | (inactive) | 0 | 0 | 0 | 0 | 0 |
Games
Ended on September 7 2014
Past results (10)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday Sep 7 | |||||
| 7:00 PM | Ego Deflators | 5:4 | All in One Rhythm | Forbes Field | |
| Saturday Sep 6 | |||||
| 8:00 PM | Charter of Values | 0:5 | All in One Rhythm | Forbes Field | |
| Sunday Aug 31 | |||||
| 6:00 PM | All in One Rhythm | 13:1 | A4Effort | Molson Stadium | |
| 5:00 PM | Dirty Call! | 1:2 | All in One Rhythm | Molson Stadium | |
| Saturday Aug 30 | |||||
| 4:00 PM | Charter of Values | 2:4 | All in One Rhythm | Forbes Field | |
| Thursday Aug 28 | |||||
| 8:00 PM | All in One Rhythm | 8:0 | A4Effort | Forbes Field | |
| Sunday Aug 24 | |||||
| 4:00 PM | Ego Deflators | 2:5 | All in One Rhythm | Forbes Field | |
| 3:00 PM | All in One Rhythm | 8:4 | Brain Ballers (CRB) | Forbes Field | |
| Friday Aug 22 | |||||
| 9:30 PM | Dirty Call! | 4:2 | All in One Rhythm | Molson Stadium | |
| Sunday Aug 17 | |||||
| 1:00 PM | All in One Rhythm | 9:1 | Brain Ballers (CRB) | Forbes Field |
