| Dark Blue | Dark Blue (Away) |
4th (15-2-8)
| O. Latour (Quebec) scores 7 goals against FC STH! |
| P. Guiguere (Quebec): 5-goal performance against Équipe Lajoie! |
| G. Samuel (Quebec) gets 1 hat trick (4 goals) against Équipe Lajoie! |
| A. Vandal - Pilon (Quebec): 3-goal performance against Équipe Lajoie! |
| G. Samuel (Quebec) scores 4 goals against Montréal City! |
Players (15)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| G. Samuel | 22 | 24 | 28 | 0 | 0 | |
| O. Latour | Team Manager | 10 | 24 | 23 | 0 | 0 |
| H. Dupuis | 6 | 23 | 23 | 2 | 0 | |
| P. Guiguere | 14 | 23 | 22 | 1 | 0 | |
| É. Lessard | 4 | 24 | 18 | 0 | 0 | |
| A. Vandal - Pilon | 17 | 24 | 12 | 0 | 0 | |
| N. Flipo | 7 | 18 | 4 | 1 | 0 | |
| R. Jacques-Olivier | 9 | 18 | 4 | 0 | 0 | |
| O. Robillard Lalonde | 20 | 23 | 3 | 1 | 0 | |
| M. Duchesne | 3 | 18 | 3 | 1 | 0 | |
| P. Nicolas | 8 | 23 | 1 | 1 | 0 | |
| S. Joseph | 18 | 10 | 1 | 0 | 0 | |
| P. Maxime | 13 | 24 | 0 | 0 | 0 | |
| S. Mathieu | 24 | 18 | 0 | 3 | 0 | |
| C. Simon-Antonin | (inactive) | 12 | 1 | 0 | 0 | 0 |
Games
Ended on May 4 2016
Past results (25)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Wednesday May 4 | |||||
| 8:00 PM | FC STH | 0:12 | Quebec | Terrain 1 | |
| Wednesday Apr 27 | |||||
| 8:00 PM | Manic FC | 1:6 | Quebec | Terrain 3 | |
| Wednesday Apr 20 | |||||
| 8:00 PM | Équipe Lajoie | 0:6 | Quebec | Terrain 2 | |
| Wednesday Apr 13 | |||||
| 9:15 PM | Quebec | 10:6 | Équipe Lajoie | Terrain 1 | |
| Wednesday Apr 6 | |||||
| 8:00 PM | Quebec | 6:0 | Équipe Lajoie | Terrain 1 | |
| Wednesday Mar 30 | |||||
| 8:00 PM | Quebec | 4:9 | Manic FC | Terrain 3 | |
| Wednesday Mar 23 | |||||
| 9:15 PM | Quebec | 10:2 | Montréal City | Terrain 3 | |
| Wednesday Mar 9 | |||||
| 9:15 PM | FC First Touch | 5:3 | Quebec | Terrain 3 | |
| Wednesday Mar 2 | |||||
| 8:00 PM | Quebec | 3:2 | Manic FC | Terrain 2 | |
| Wednesday Feb 24 | |||||
| 9:15 PM | Quebec | 8:4 | Express | Terrain 2 | |
| Wednesday Feb 17 | |||||
| 8:00 PM | Quebec | 3:2 | Équipe Lajoie | Terrain 1 | |
| Wednesday Feb 10 | |||||
| 9:15 PM | FC STH | 6:4 | Quebec | Terrain 1 | |
| Wednesday Feb 3 | |||||
| 8:00 PM | Montréal City | 2:2 | Quebec | Terrain 3 | |
| Wednesday Jan 20 | |||||
| 8:00 PM | Quebec | 4:7 | FC First Touch | Terrain 3 | |
| Wednesday Jan 13 | |||||
| 9:15 PM | Express | 10:6 | Quebec | Terrain 2 | |
| Wednesday Jan 6 | |||||
| 8:00 PM | Manic FC | 6:1 | Quebec | Terrain 2 | |
| Wednesday Dec 16 | |||||
| 8:00 PM | Équipe Lajoie | 3:11 | Quebec | Terrain 4 | |
| Wednesday Dec 9 | |||||
| 8:00 PM | Quebec | 2:0 | FC STH | Terrain 1 | |
| Wednesday Dec 2 | |||||
| 9:15 PM | Quebec | 4:1 | Montréal City | Terrain 2 | |
| Wednesday Nov 25 | |||||
| 8:00 PM | Quebec | 9:3 | FC Robinetterie | Terrain 1 | |
| Wednesday Nov 18 | |||||
| 9:15 PM | FC First Touch | 6:3 | Quebec | Terrain 3 | |
| Wednesday Nov 11 | |||||
| 8:00 PM | Quebec | 10:5 | Express | Terrain 2 | |
| Wednesday Nov 4 | |||||
| 9:15 PM | Quebec | 3:4 | Équipe Lajoie | Terrain 1 | |
| Wednesday Oct 28 | |||||
| 9:15 PM | Quebec | 7:4 | Spray-Net | Terrain 1 | |
| Wednesday Oct 21 | |||||
| 8:00 PM | Quebec | 5:5 | FC STH | Terrain 3 |
