| 24 players | Points |
| Player | Team | Pos | GP | FTM | FGM | 3PM | PTS | PPG | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | M. Tajfel | COLA | Any | 2 | 5 | 15 | 6 | 53 | 26.5 |
| 2 | N. Etinson | ROTHSTEIN | Any | 2 | 3 | 7 | 11 | 50 | 25 |
| 3 | J. Wolofsky | COLA | Any | 2 | 2 | 18 | 0 | 38 | 19 |
| 4 | B. Kaplin | ROTHSTEIN | Any | 2 | 2 | 14 | 0 | 30 | 15 |
| 5 | E. Berall | COLA | Any | 2 | 1 | 2 | 8 | 29 | 14.5 |
| 6 | J. Donnelly | ROTHSTEIN | Any | 2 | 1 | 6 | 5 | 28 | 14 |
| 7 | D. Gitelman | HAKAK | Any | 1 | 0 | 12 | 1 | 27 | 27 |
| 8 | G. Bendor | ROTHSTEIN | Any | 2 | 0 | 10 | 1 | 23 | 11.5 |
| 9 | M. Orenstein | ROTHSTEIN | Any | 2 | 4 | 8 | 0 | 20 | 10 |
| 10 | Marco Scanlan | ROTHSTEIN | Any | 2 | 0 | 10 | 0 | 20 | 10 |
| 11 | T. Wolfe | HAKAK | Any | 1 | 0 | 2 | 5 | 19 | 19 |
| 12 | N. Segev | SHADOWITZ | Any | 1 | 2 | 5 | 2 | 18 | 18 |
| 13 | B. Segev | SHADOWITZ | Any | 1 | 0 | 5 | 2 | 16 | 16 |
| 14 | C. Emergui | HAKAK | Any | 1 | 5 | 5 | 0 | 15 | 15 |
| 15 | M. Cohen | HAKAK | Any | 1 | 0 | 7 | 0 | 14 | 14 |
| 16 | J. Kraus | SHADOWITZ | Any | 1 | 1 | 6 | 0 | 13 | 13 |
| 17 | J. Shadowitz | SHADOWITZ | Any | 1 | 1 | 4 | 1 | 12 | 12 |
| 18 | C. Popovici | COLA | Any | 2 | 0 | 4 | 0 | 8 | 4 |
| 19 | J. Cola | COLA | Any | 2 | 0 | 2 | 1 | 7 | 3.5 |
| 20 | I. Ben Brith | SHADOWITZ | Any | 1 | 0 | 0 | 2 | 6 | 6 |
| 21 | R. Segev | SHADOWITZ | Any | 1 | 0 | 0 | 2 | 6 | 6 |
| 22 | J. Afilalo | COLA | Any | 2 | 0 | 3 | 0 | 6 | 3 |
| 23 | L. Soussan | HAKAK | Any | 1 | 0 | 2 | 0 | 4 | 4 |
| 24 | J. Bitton | SHADOWITZ | Any | 1 | 0 | 0 | 1 | 3 | 3 |


