14th (1-0-5)
Players (25)
| # | GP | AG | G | YC | RC | ||
|---|---|---|---|---|---|---|---|
| A. Edwards | 6 | 1 | 0 | 0 | 0 | ||
| P. Mastromatteo | 6 | 1 | 0 | 0 | 0 | ||
| D. Richer | 6 | 1 | 0 | 0 | 0 | ||
| R. Faucher | 5 | 1 | 0 | 0 | 0 | ||
| M. Goodman | 5 | 1 | 0 | 0 | 0 | ||
| T. Lippold | 5 | 1 | 0 | 0 | 0 | ||
| J. Macadam | 5 | 1 | 0 | 0 | 0 | ||
| B. Rogers | 5 | 1 | 0 | 0 | 0 | ||
| D. Snyder | 5 | 1 | 0 | 0 | 0 | ||
| A. Warshik | 5 | 1 | 0 | 0 | 0 | ||
| N. Auersperg | 4 | 1 | 0 | 0 | 0 | ||
| G. Elder | 4 | 1 | 0 | 0 | 0 | ||
| A. Nathaniel | 4 | 1 | 0 | 0 | 0 | ||
| E. Rondeau | 4 | 1 | 0 | 0 | 0 | ||
| G. Savoie | 4 | 1 | 0 | 0 | 0 | ||
| A. Wurah | 4 | 1 | 0 | 0 | 0 | ||
| L. Harper | 3 | 1 | 0 | 0 | 0 | ||
| T. Howells | 3 | 1 | 0 | 0 | 0 | ||
| M. Jones | 3 | 1 | 0 | 0 | 0 | ||
| G. Mercier | 3 | 1 | 0 | 0 | 0 | ||
| J. Posel | 3 | 1 | 0 | 0 | 0 | ||
| J. Richardson | 3 | 1 | 0 | 0 | 0 | ||
| N. Awj | 2 | 1 | 0 | 0 | 0 | ||
| T. Rahimian | 2 | 1 | 0 | 0 | 0 | ||
| T. Yusufzay | 2 | 1 | 0 | 0 | 0 |
Games
Ended on November 7 2015
Past results (6)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Saturday Nov 7 | |||||
| 9:00 AM | Old Chancellor FC (CRD) | 3:0 | This Kick Ain't Free (Forfeit) | Forbes Field | |
| Tuesday Oct 27 | |||||
| 10:00 PM | Old Chancellor FC (CRD) | 0:7 | Socceromyces | Forbes Field | |
| Sunday Oct 4 | |||||
| 10:00 PM | Old Chancellor FC (CRD) | 0:6 | Slores | Forbes Field | |
| Tuesday Sep 29 | |||||
| 5:00 PM | Old Chancellor FC (CRD) | 0:6 | Promoters | Forbes Field | |
| Monday Sep 21 | |||||
| 9:00 PM | Old Chancellor FC (CRD) | 0:1 | Risks & Hazards | Forbes Field | |
| Monday Sep 14 | |||||
| 10:00 PM | Old Chancellor FC (CRD) | 0:5 | Shooters | Forbes Field |
