3rd (5-0-1)
Players (24)
| # | GP | AG | G | YC | RC | ||
|---|---|---|---|---|---|---|---|
| A. Adam | 3 | 0 | 5 | 0 | 0 | ||
| S. Aberdeen | 6 | 0 | 3 | 0 | 0 | ||
| K. Ahmed | 5 | 0 | 2 | 0 | 0 | ||
| N. Hollingshead | 5 | 0 | 2 | 0 | 0 | ||
| J. Nnamchi | 1 | 0 | 2 | 0 | 0 | ||
| N. Khan | 6 | 0 | 1 | 0 | 0 | ||
| M. Alburquenque | 4 | 0 | 1 | 0 | 0 | ||
| D. Fisher | 3 | 0 | 1 | 0 | 0 | ||
| J. Chavern | 2 | 0 | 1 | 0 | 0 | ||
| Z. Wells | 2 | 0 | 1 | 0 | 0 | ||
| J. Ingersoll | 1 | 0 | 1 | 0 | 0 | ||
| E. Lebrun | 5 | 0 | 0 | 0 | 0 | ||
| A. Mohsenin | 5 | 0 | 0 | 0 | 0 | ||
| M. Nicoloff | 5 | 0 | 0 | 0 | 0 | ||
| J. Bergmann | 4 | 0 | 0 | 0 | 0 | ||
| S. Boe | 4 | 0 | 0 | 0 | 0 | ||
| J. Cram | 4 | 0 | 0 | 0 | 0 | ||
| R. Chen | 3 | 0 | 0 | 0 | 0 | ||
| C. Grady | 2 | 0 | 0 | 0 | 0 | ||
| C. Poloni | 2 | 0 | 0 | 0 | 0 | ||
| A. Zanic | 2 | 0 | 0 | 0 | 0 | ||
| C. O'malley | 1 | 0 | 0 | 0 | 0 | ||
| E. Ourumis | 1 | 0 | 0 | 0 | 0 |
| Goalkeeper | # | GP | W | GAA | GA | |
|---|---|---|---|---|---|---|
| F. Mettetal | 5 | 5 | 0.60 | 3 | ||
Games
Ended on November 7 2015
Past results (6)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Saturday Nov 7 | |||||
| 11:00 AM | Risks & Hazards | 1:3 | Slores | Forbes Field | |
| Saturday Oct 24 | |||||
| 8:00 PM | Shooters | 1:3 | Slores | Forbes Field | |
| Sunday Oct 4 | |||||
| 10:00 PM | Old Chancellor FC (CRD) | 0:6 | Slores | Forbes Field | |
| Sunday Sep 27 | |||||
| 9:00 AM | Slores | 2:1 | Socceromyces | Forbes Field | |
| Sunday Sep 20 | |||||
| 10:00 PM | Slores | 6:0 | This Kick Ain't Free | Forbes Field | |
| Sunday Sep 13 | |||||
| 7:00 PM | Slores | 1:11 | Victorious Secret (CRD) | Forbes Field |
