10th (3-0-3)
Players (24)
| # | GP | AG | G | YC | RC | ||
|---|---|---|---|---|---|---|---|
| M. Dolph | 6 | 2 | 1 | 0 | 0 | ||
| S. Long-Gagne | 3 | 0 | 1 | 0 | 0 | ||
| S. Clark | 6 | 2 | 0 | 0 | 0 | ||
| E. Corbould | 6 | 2 | 0 | 0 | 0 | ||
| F. Kh | 6 | 2 | 0 | 0 | 0 | ||
| N. Larivee | 6 | 2 | 0 | 0 | 0 | ||
| M. Secrest | 6 | 2 | 0 | 0 | 0 | ||
| S. Grandi | 3 | 0 | 0 | 0 | 0 | ||
| Y. Lian | 3 | 0 | 0 | 1 | 0 | ||
| D. Macnearney | 4 | 1 | 0 | 0 | 0 | ||
| L. Mokry | 3 | 0 | 0 | 0 | 0 | ||
| C. Baruffa | 4 | 2 | 0 | 0 | 0 | ||
| D. Cazabon | 4 | 2 | 0 | 0 | 0 | ||
| A. Cerani | 2 | 0 | 0 | 0 | 0 | ||
| P. Gonzalez Ginestet | 3 | 1 | 0 | 0 | 0 | ||
| C. King | 2 | 0 | 0 | 0 | 0 | ||
| R. Miszkiewicz | 2 | 0 | 0 | 0 | 0 | ||
| A. Olanrewaju | 2 | 0 | 0 | 0 | 0 | ||
| C. Sonnichsen | 3 | 1 | 0 | 0 | 0 | ||
| S. Hajna | 1 | 0 | 0 | 0 | 0 | ||
| O. Lasry | 2 | 1 | 0 | 0 | 0 | ||
| B. Levis | 1 | 0 | 0 | 0 | 0 | ||
| C. Longo | 2 | 1 | 0 | 0 | 0 | ||
| R. Platt | 1 | 0 | 0 | 0 | 0 |
Games
Ended on November 7 2015
Past results (6)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Saturday Nov 7 | |||||
| 11:00 AM | Risks & Hazards | 1:3 | Slores | Forbes Field | |
| Saturday Oct 24 | |||||
| 9:00 PM | Risks & Hazards | 3:0 | Victorious Secret (CRD) (Default) | Forbes Field | |
| Tuesday Oct 6 | |||||
| 6:00 PM | Risks & Hazards | 3:0 | This Kick Ain't Free (Default) | Forbes Field | |
| Tuesday Sep 29 | |||||
| 6:00 PM | Risks & Hazards | 0:3 | Shooters | Forbes Field | |
| Monday Sep 21 | |||||
| 9:00 PM | Old Chancellor FC (CRD) | 0:1 | Risks & Hazards | Forbes Field | |
| Sunday Sep 13 | |||||
| 10:00 PM | Promoters | 8:0 | Risks & Hazards | Forbes Field |
