6th (4-4-15)
| B. Radu (Montréal City) receives a 1-game suspension. |
| G. Charland (Montréal City) gets 1 hat trick (3 goals) against FC STH! |
| B. Radu (Montréal City) receives a 1-game suspension. |
| S. Hue (Montréal City) scores 3 goals against FC First Touch! |
| B. Radu (Montréal City): 4-goal performance against FC Robinetterie! |
Players (20)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| D. Roy-Mathieu | 13 | 13 | 0 | 0 | ||
| S. Hue | 15 | 9 | 0 | 0 | ||
| P. Camirand | 11 | 9 | 0 | 0 | ||
| G. Charland | 9 | 5 | 0 | 0 | ||
| F. Larivière | 9 | 4 | 0 | 0 | ||
| F. Bogdan | 6 | 3 | 0 | 0 | ||
| K. Barthome | 12 | 2 | 0 | 0 | ||
| S. Cournoyer | 12 | 2 | 0 | 0 | ||
| É. Guertin | 15 | 1 | 0 | 0 | ||
| O. Camirand | 13 | 1 | 0 | 0 | ||
| S. Leblanc | 12 | 1 | 0 | 0 | ||
| D. Belisle | 8 | 1 | 0 | 0 | ||
| D. Maneli | Team Manager | 16 | 0 | 0 | 0 | |
| K. Rettino-Parazelli | 15 | 0 | 1 | 0 | ||
| R. Rustom | 9 | 0 | 0 | 0 | ||
| P. Blouin | 8 | 0 | 1 | 0 | ||
| B. David | (inactive) | 2 | 0 | 0 | 0 | |
| R. Guerib | 1 | 0 | 0 | 0 |
| Goalkeeper | # | GP | W | GAA | |
|---|---|---|---|---|---|
| B. Radu | 13 | 3 | 4.77 | ||
| A. Milce | 5 | 1 | 0.40 | ||
Games
Ended on May 4 2016
Past results (23)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Wednesday Apr 20 | |||||
| 8:00 PM | Montréal City (Forfeit at game) | 0:3 | FC STH | Terrain 1 | |
| Wednesday Apr 13 | |||||
| 9:15 PM | FC STH | 3:0 | Montréal City (Forfeit at game) | Terrain 2 | |
| Wednesday Apr 6 | |||||
| 8:00 PM | FC First Touch (Forfeit at game) | 0:3 | Montréal City | Terrain 3 | |
| Wednesday Mar 30 | |||||
| 9:15 PM | Montréal City | 4:6 | Équipe Lajoie | Terrain 1 | |
| Wednesday Mar 23 | |||||
| 9:15 PM | Quebec | 10:2 | Montréal City | Terrain 3 | |
| Wednesday Mar 16 | |||||
| 8:00 PM | Montréal City | 2:20 | FC STH | Terrain 1 | |
| Wednesday Mar 2 | |||||
| 8:00 PM | FC STH | 8:4 | Montréal City | Terrain 3 | |
| Wednesday Feb 24 | |||||
| 9:15 PM | Manic FC | 7:1 | Montréal City | Terrain 1 | |
| Wednesday Feb 17 | |||||
| 8:00 PM | Montréal City | 1:7 | FC First Touch | Terrain 3 | |
| Wednesday Feb 10 | |||||
| 9:15 PM | Équipe Lajoie | 8:0 | Montréal City | Terrain 3 | |
| Wednesday Feb 3 | |||||
| 8:00 PM | Montréal City | 2:2 | Quebec | Terrain 3 | |
| Wednesday Jan 27 | |||||
| 9:15 PM | FC STH | 8:1 | Montréal City | Terrain 1 | |
| Wednesday Jan 13 | |||||
| 9:15 PM | Montréal City | 1:7 | Manic FC | Terrain 1 | |
| Wednesday Jan 6 | |||||
| 8:00 PM | Montréal City | 4:4 | Express | Terrain 3 | |
| Wednesday Dec 16 | |||||
| 9:15 PM | FC First Touch | 11:5 | Montréal City | Terrain 2 | |
| Wednesday Dec 9 | |||||
| 8:00 PM | Montréal City | 2:2 | Équipe Lajoie | Terrain 4 | |
| Wednesday Dec 2 | |||||
| 9:15 PM | Quebec | 4:1 | Montréal City | Terrain 2 | |
| Wednesday Nov 25 | |||||
| 8:00 PM | Montréal City | 1:5 | FC STH | Terrain 2 | |
| Wednesday Nov 18 | |||||
| 9:15 PM | Montréal City | 9:2 | FC Robinetterie | Terrain 2 | |
| Wednesday Nov 11 | |||||
| 8:00 PM | Manic FC | 6:2 | Montréal City | Terrain 1 | |
| Wednesday Nov 4 | |||||
| 9:15 PM | Express | 4:7 | Montréal City | Terrain 2 | |
| Wednesday Oct 28 | |||||
| 8:00 PM | Montréal City | 5:5 | Express | Terrain 3 | |
| Wednesday Oct 21 | |||||
| 9:15 PM | Montréal City | 7:2 | Équipe Lajoie | Terrain 3 |
