4th (4-0-6)
| E. Schubert (Aurora Rovers): 3-goal performance against Knights! |
Players (10)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| N. Morandini | 7 | 5 | 0 | 0 | ||
| E. Schubert | 9 | 4 | 0 | 0 | ||
| A. Carvalho | 2 | 9 | 1 | 0 | 0 | |
| A. Kallio | 2 | 9 | 1 | 0 | 0 | |
| M. Pilkey | 9 | 1 | 0 | 0 | ||
| S. Daley | 9 | 0 | 0 | 0 | ||
| C. Fogliato | 9 | 0 | 0 | 0 | ||
| C. Irving | 9 | 0 | 0 | 0 | ||
| M. Melotte | 9 | 0 | 0 | 0 |
| Goalkeeper | # | GP | W | GAA | |
|---|---|---|---|---|---|
| M. Ann Cobb | 9 | 4 | 3.11 | ||
Games
Ended on November 22 2015
Past results (10)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday Nov 22 | |||||
| 7:00 PM | EG Talons | 4:2 | Aurora Rovers | Soccer Nation Field (Newmarket SoccerCentre) | |
| Sunday Nov 15 | |||||
| 9:00 PM | Phoenix | 5:2 | Aurora Rovers | Soccer Nation Field (Newmarket SoccerCentre) | |
| Sunday Nov 8 | |||||
| 7:00 PM | Aurora Rovers | 1:0 | celtic | Soccer Nation Field (Newmarket SoccerCentre) | |
| Sunday Nov 1 | |||||
| 8:00 PM | Aurora Rovers | 3:4 | Knights | Soccer Nation Field (Newmarket SoccerCentre) | |
| Sunday Oct 25 | |||||
| 7:00 PM | Aurora Rovers | 0:3 | Rockets | Soccer Nation Field (Newmarket SoccerCentre) | |
| Sunday Oct 18 | |||||
| 8:00 PM | EG Talons | 6:0 | Aurora Rovers | Soccer Nation Field (Newmarket SoccerCentre) | |
| Sunday Oct 4 | |||||
| 9:00 PM | Phoenix | 2:3 | Aurora Rovers | Soccer Nation Field (Newmarket SoccerCentre) | |
| Sunday Sep 27 | |||||
| 9:00 PM | Aurora Rovers | 1:4 | celtic | Soccer Nation Field (Newmarket SoccerCentre) | |
| Sunday Sep 20 | |||||
| 8:00 PM | Aurora Rovers | 5:3 | Knights | Soccer Nation Field (Newmarket SoccerCentre) | |
| Sunday Sep 13 | |||||
| 7:00 PM | Aurora Rovers | 6:1 | Rockets | Soccer Nation Field (Newmarket SoccerCentre) |
