3rd (4-0-6)
Players (13)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| S. Anne | 8 | 7 | 0 | 0 | ||
| B. cardelli | 8 | 4 | 1 | 0 | ||
| J. Dean | 9 | 2 | 0 | 0 | ||
| B. Brown | 8 | 1 | 1 | 0 | ||
| R. Greenshields | 8 | 1 | 0 | 0 | ||
| K. Hudgins | 8 | 1 | 0 | 0 | ||
| S. Mckenzie | 8 | 1 | 0 | 0 | ||
| J. wooder | 8 | 1 | 0 | 0 | ||
| D. Cardelli | 8 | 0 | 0 | 0 | ||
| L. Chubb | 8 | 0 | 0 | 0 | ||
| M. Corin | 8 | 0 | 0 | 0 | ||
| M. Manserra | 8 | 0 | 0 | 0 | ||
| C. Skalic | 8 | 0 | 0 | 0 |
Games
Ended on November 22 2015
Past results (10)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday Nov 22 | |||||
| 8:00 PM | celtic | 6:1 | Rockets | Soccer Nation Field (Newmarket SoccerCentre) | |
| Sunday Nov 15 | |||||
| 7:00 PM | Knights | 2:1 | celtic | Soccer Nation Field (Newmarket SoccerCentre) | |
| Sunday Nov 8 | |||||
| 7:00 PM | Aurora Rovers | 1:0 | celtic | Soccer Nation Field (Newmarket SoccerCentre) | |
| Sunday Nov 1 | |||||
| 9:00 PM | celtic | 1:3 | EG Talons | Soccer Nation Field (Newmarket SoccerCentre) | |
| Sunday Oct 25 | |||||
| 8:00 PM | celtic | 3:4 | Phoenix | Soccer Nation Field (Newmarket SoccerCentre) | |
| Sunday Oct 18 | |||||
| 9:00 PM | celtic | 2:0 | Rockets | Soccer Nation Field (Newmarket SoccerCentre) | |
| Sunday Oct 4 | |||||
| 8:00 PM | Knights | 0:2 | celtic | Soccer Nation Field (Newmarket SoccerCentre) | |
| Sunday Sep 27 | |||||
| 9:00 PM | Aurora Rovers | 1:4 | celtic | Soccer Nation Field (Newmarket SoccerCentre) | |
| Sunday Sep 20 | |||||
| 9:00 PM | celtic | 0:5 | EG Talons | Soccer Nation Field (Newmarket SoccerCentre) | |
| Sunday Sep 13 | |||||
| 8:00 PM | celtic | 0:6 | Phoenix | Soccer Nation Field (Newmarket SoccerCentre) |
